Class | Capable of Executing the cost of tender | Solvency | Total Turnover for 3 yrs. | Cost of Work in Hand | Sizeable Work 1or 2 | Registration fees. | Online Portal Charges |
I (A) | 2500& above | 150 | 300 | 450 | 300 | 40,000/- | Rs. 5000/- |
I (B) | 1500 to 2500 | 150 | 300 | 450 | 300 | 35,000/- | Rs. 5000/- |
I (C) | 750 to 1500 | 150 | 300 | 450 | 300 | 35,000/- | Rs. 5000/- |
II | 750 | 75 | 200 | 300 | 150 | 30,000/- | Rs. 5000/- |
III | 300 | 30 | 90 | 150 | 90 | 25,000/- | Rs. 5000/- |
IV | 150 | 15 | 60 | 80 | 60 | 20,000/- | Rs. 3000/- |
IV (A) | 90 | 9 | 40 | 60 | 30 | 15,000/- | Rs. 3000/- |
V | 50 | 5 | 25 | 30 | 15 | 10,000/- | Rs. 2000/- |
V(A) | 30 | 3 | 15 | 20 | 10 | 7,500/- | Rs. 2000/- |
VI | 15 | 2 | 7.50 | 10 | 5 | 5,000/- | Rs. 2000/- |
VII | 10 | 1 | 1.50 | 3 | – | 3,000/- | Rs. 2000/- |
VIII | 5 | 0.50 | 1.0 | 1.50 | – | 2,000/- | Rs. 2000/- |
IX | 3 | 0.25 | 0.50 | 1 | – | 2,000/- | Rs. 2000/- |
List of Machineries Required For P.W.D Registration.
Details Of Machineries | Class – I / II / III | Class – IV / IVA | Class – V |
Group – I |
|||
Truck / Tipper / Tractor – Trolley | 4 | 3/1 | – |
Concrete Mixture | 3 | 2 | 1 |
Vibrator | 3 | 2 | 1 |
Water Pump (5HP) | 2 | 1 | 1 |
Centering Material | 500 Sq. M | 300 Sq. M | 100 Sq. M |
Mechanical Hoist | 1 Set | – | – |
Group – II |
|||
Truck / Tipper / Tractor – Trolley | 10 | 6 | 2 |
Excavator | 2 | 1 | – |
Road Roller (DDR) | 2 | 1 | 1 |
Water Tanker | 1 | – | – |
Air Compressor | 2 | 1 | 1 |
Concrete Mixture | 2 | 1 | – |
Vibrator | 2 | 1 | 1 |
2 | 1 | 1 | |
Group – III |
|||
Truck / Tipper / Tractor – Trolley | 6 | 3 | 2 |
Road Roller (DDR) | 2 | 1 | 1 |
Vibratory Roller | 1 | – | – |
Asphalt Mixer & Boiler | 1 | 1 | 1 |
Drum Mix Plant | 1 | – | – |
Sensor Pever Finisher | 1 | – | – |
Mechanical Asphalt Sprayer | 1 | – | – |
Concrete Mixture | 1 | 1 | 1 |
Vibrator | 1 | 1 | 1 |
Required Documents for PWD Registration.
1. Application Form
2. Income Tax Returns With Balance Sheet / Audit Report / Profit and Loss Account for Last 3 Years.
3. Solvency Certificate
4. Affidavit
5. Deed of Partnership & Power of Attorney
6. Photographs of Proprietor
7. List of Machineries
8. List of Technical Qualification and Experience of the proprietor, and leading technical employees in their firm.
9. Sales Tax (VAT)
10. Works Contract
11. Profession Tax
12. PTR Certificate
13. PTR Clearance Certificate
14. Statement of work done during the current years.
15. Statement of work in hand during the current years.
16. Certificate From C.A for work done.
17. Architects certificates, commencement letter, approved plans for work done and work in hand.
Name of the Company :
Name of the Proprietor :
Date of Birth :
Father’s Name :
Grand Father’s Name :
Residential Address :
Address of Office :
Address of Branch Office :